Sectoral Value Added

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Sector (SIC Code) Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High
MANUFACTURING -13,618 -18,974 -24,487 -36,810 -31,450 -48,286 -39,401 -58,990 -47,642 -71,294 -56,401 -85,093 -59,598 -96,865 -63,230 -109,077 -66,983 -118,214 -71,126 -127,819 -75,612 -136,812 -76,751 -139,716 -77,388 -143,044 -78,855 -147,815 -79,761 -149,718 -80,237 -150,220 -80,855 -150,540 -81,312 -151,891 -82,127 -152,962 -82,429 -153,156 -81,771 -153,284
LUMBER(24) -165 -228 -277 -415 -299 -465 -340 -496 -381 -542 -423 -618 -407 -667 -401 -735 -401 -770 -414 -820 -431 -860 -435 -839 -421 -843 -428 -877 -435 -889 -440 -889 -442 -887 -440 -905 -447 -920 -445 -919 -441 -919
FURNITURE(25) -234 -327 -401 -603 -418 -657 -454 -662 -480 -674 -498 -716 -461 -747 -429 -806 -399 -808 -389 -828 -384 -835 -367 -753 -323 -703 -313 -723 -309 -713 -309 -691 -302 -669 -290 -683 -295 -697 -285 -685 -278 -677
STONE,CLAY,ETC.(32) -256 -354 -446 -666 -538 -830 -657 -981 -778 -1,159 -906 -1,366 -974 -1,584 -1,040 -1,798 -1,116 -1,976 -1,206 -2,172 -1,301 -2,357 -1,350 -2,432 -1,379 -2,516 -1,431 -2,654 -1,471 -2,730 -1,497 -2,774 -1,524 -2,814 -1,544 -2,868 -1,572 -2,918 -1,586 -2,945 -1,577 -2,969
PRIMARY METALS(33) -1,041 -1,229 -1,384 -1,801 -1,635 -2,207 -1,888 -2,563 -2,095 -2,894 -2,292 -3,202 -2,455 -3,634 -2,653 -4,096 -2,869 -4,558 -3,090 -5,040 -3,310 -5,492 -3,437 -5,768 -3,526 -6,007 -3,636 -6,295 -3,714 -6,498 -3,757 -6,634 -3,811 -6,751 -3,863 -6,879 -3,912 -6,993 -3,951 -7,086 -3,950 -7,171
FABRICATED METALS(34) -551 -763 -932 -1,394 -1,048 -1,619 -1,204 -1,772 -1,352 -1,963 -1,496 -2,211 -1,491 -2,423 -1,509 -2,684 -1,534 -2,833 -1,591 -3,013 -1,657 -3,169 -1,660 -3,134 -1,623 -3,150 -1,639 -3,257 -1,652 -3,291 -1,660 -3,289 -1,661 -3,283 -1,655 -3,331 -1,673 -3,373 -1,667 -3,373 -1,651 -3,377
MACH. & COMPUTERS(35) -1,786 -2,481 -3,044 -4,555 -3,016 -4,748 -3,130 -4,500 -3,175 -4,308 -3,071 -4,281 -2,693 -4,267 -2,374 -4,523 -2,075 -4,435 -1,951 -4,509 -1,853 -4,473 -1,744 -3,808 -1,409 -3,352 -1,356 -3,538 -1,371 -3,478 -1,424 -3,333 -1,404 -3,205 -1,340 -3,354 -1,417 -3,516 -1,377 -3,462 -1,376 -3,440
ELECT. EQUIPMENT(36) -965 -1,342 -1,688 -2,530 -1,821 -2,846 -2,044 -2,974 -2,247 -3,156 -2,426 -3,487 -2,259 -3,637 -2,128 -3,917 -2,007 -3,952 -1,977 -4,063 -1,963 -4,106 -1,895 -3,755 -1,714 -3,538 -1,678 -3,613 -1,666 -3,550 -1,666 -3,432 -1,633 -3,317 -1,582 -3,350 -1,599 -3,385 -1,559 -3,313 -1,527 -3,259
MOTOR VEH.(371) -611 -852 -1,071 -1,608 -1,139 -1,787 -1,265 -1,839 -1,378 -1,924 -1,493 -2,135 -1,362 -2,193 -1,258 -2,344 -1,156 -2,363 -1,115 -2,440 -1,087 -2,473 -1,033 -2,243 -902 -2,106 -869 -2,166 -856 -2,135 -854 -2,072 -831 -2,011 -797 -2,051 -810 -2,092 -784 -2,060 -772 -2,040
REST TRANS EQUI(R37) -236 -330 -406 -611 -433 -677 -479 -701 -519 -735 -559 -807 -533 -855 -516 -933 -503 -955 -508 -993 -518 -1,016 -515 -955 -486 -920 -488 -952 -496 -953 -506 -943 -507 -933 -505 -956 -518 -979 -518 -978 -518 -980
INSTRUMENTS(38) -625 -872 -1,086 -1,630 -1,105 -1,743 -1,184 -1,712 -1,245 -1,707 -1,291 -1,818 -1,146 -1,838 -1,016 -1,948 -894 -1,910 -843 -1,935 -805 -1,917 -755 -1,641 -619 -1,454 -596 -1,520 -598 -1,489 -615 -1,421 -603 -1,360 -575 -1,410 -601 -1,464 -583 -1,433 -577 -1,415
MISC. MANUF.(39) -102 -143 -179 -270 -216 -333 -260 -385 -303 -446 -349 -520 -349 -567 -357 -626 -364 -663 -374 -704 -387 -739 -384 -732 -374 -735 -372 -749 -369 -750 -365 -744 -360 -735 -355 -737 -353 -738 -348 -731 -342 -726
FOOD(20) -656 -921 -1,131 -1,712 -1,451 -2,227 -1,792 -2,701 -2,118 -3,211 -2,438 -3,717 -2,498 -4,132 -2,600 -4,564 -2,692 -4,863 -2,781 -5,159 -2,879 -5,422 -2,837 -5,437 -2,785 -5,515 -2,747 -5,538 -2,691 -5,512 -2,621 -5,444 -2,565 -5,355 -2,518 -5,321 -2,480 -5,273 -2,434 -5,211 -2,371 -5,154
TOBACCO MANUF(21) -13 -19 -22 -34 -29 -43 -34 -50 -37 -55 -39 -58 -43 -67 -48 -77 -51 -85 -44 -76 -46 -82 -47 -86 -48 -90 -48 -92 -48 -94 -48 -95 -48 -96 -48 -97 -48 -98 -48 -98 -48 -98
TEXTILES(22) -161 -226 -275 -416 -331 -511 -393 -589 -450 -674 -506 -766 -507 -843 -517 -928 -525 -982 -535 -1,041 -550 -1,092 -538 -1,084 -519 -1,093 -510 -1,106 -498 -1,104 -485 -1,092 -473 -1,077 -463 -1,078 -457 -1,077 -448 -1,068 -436 -1,061
APPAREL(23) -175 -245 -305 -461 -393 -603 -490 -736 -586 -885 -684 -1,039 -694 -1,145 -723 -1,266 -746 -1,348 -768 -1,428 -793 -1,497 -780 -1,493 -763 -1,510 -751 -1,510 -734 -1,497 -713 -1,471 -695 -1,440 -680 -1,424 -667 -1,405 -652 -1,381 -633 -1,358
PAPER(26) -367 -516 -688 -1,046 -956 -1,462 -1,259 -1,889 -1,593 -2,389 -1,957 -2,937 -2,128 -3,410 -2,302 -3,850 -2,487 -4,259 -2,672 -4,686 -2,883 -5,100 -3,103 -5,287 -3,172 -5,478 -3,262 -5,713 -3,310 -5,845 -3,341 -5,914 -3,384 -5,989 -3,429 -6,077 -3,468 -6,155 -3,494 -6,208 -3,483 -6,260
PRINTING(27) -430 -598 -760 -1,140 -977 -1,494 -1,227 -1,831 -1,485 -2,219 -1,764 -2,656 -1,829 -2,985 -1,920 -3,334 -2,010 -3,579 -2,106 -3,831 -2,211 -4,058 -2,211 -4,094 -2,195 -4,169 -2,201 -4,242 -2,192 -4,255 -2,171 -4,230 -2,155 -4,193 -2,139 -4,194 -2,132 -4,184 -2,113 -4,153 -2,073 -4,123
CHEMICALS(28) -3,117 -4,480 -6,171 -9,459 -9,326 -14,299 -12,669 -19,367 -16,280 -25,073 -20,262 -31,112 -22,473 -36,555 -24,734 -41,753 -27,052 -46,942 -29,273 -52,197 -31,646 -57,387 -32,229 -60,581 -33,213 -63,503 -34,176 -66,246 -34,662 -68,092 -34,837 -69,297 -35,286 -70,439 -35,670 -71,570 -36,044 -72,534 -36,336 -73,374 -36,103 -74,088
PETRO PROD(29) -1,698 -2,447 -3,433 -5,275 -5,301 -8,170 -7,336 -11,305 -9,542 -14,896 -12,020 -18,738 -13,286 -22,036 -14,593 -25,221 -15,888 -26,964 -17,156 -28,595 -18,449 -30,152 -18,952 -30,923 -19,435 -31,578 -19,840 -32,084 -20,158 -31,836 -20,397 -31,430 -20,632 -30,946 -20,880 -30,514 -21,077 -30,027 -21,245 -29,530 -21,088 -29,012
RUBBER(30) -416 -581 -762 -1,147 -988 -1,520 -1,260 -1,885 -1,555 -2,321 -1,884 -2,839 -1,967 -3,205 -2,067 -3,591 -2,171 -3,889 -2,288 -4,207 -2,418 -4,503 -2,438 -4,586 -2,441 -4,700 -2,475 -4,852 -2,491 -4,920 -2,493 -4,942 -2,500 -4,956 -2,503 -5,010 -2,519 -5,053 -2,519 -5,065 -2,494 -5,076
LEATHER(31) -14 -20 -24 -36 -30 -46 -36 -54 -41 -63 -47 -71 -46 -76 -45 -80 -44 -82 -43 -83 -43 -83 -42 -83 -41 -85 -41 -86 -40 -86 -39 -85 -38 -84 -37 -84 -37 -83 -36 -83 -35 -82
                                                                                     
MINING(10,12-14) -3,358 -4,776 -6,530 -9,939 -9,721 -14,882 -13,129 -20,053 -16,731 -25,849 -20,658 -31,886 -22,706 -37,292 -24,828 -42,519 -26,938 -44,472 -29,021 -46,080 -31,143 -47,584 -31,942 -48,055 -32,682 -48,439 -33,331 -48,705 -33,835 -48,336 -34,202 -47,682 -34,567 -46,934 -34,944 -46,290 -35,257 -45,570 -35,514 -44,817 -35,072 -44,038
                                                                                     
CONSTRUCTION(15-17) -2,772 -3,855 -4,628 -6,949 -4,757 -7,446 -5,194 -7,505 -5,589 -7,781 -5,956 -8,531 -5,372 -8,810 -4,937 -9,406 -4,592 -9,282 -4,520 -9,391 -4,500 -9,316 -4,301 -8,247 -3,819 -7,663 -3,743 -7,737 -3,712 -7,464 -3,698 -7,042 -3,603 -6,639 -3,440 -6,599 -3,462 -6,546 -3,325 -6,206 -3,179 -5,923
                                                                                     
TRANSPORTATION AND PUBLIC UTILITIES -2,928 -3,961 -4,844 -7,105 -5,548 -8,353 -6,419 -9,205 -7,176 -10,110 -7,947 -11,333 -7,484 -11,770 -7,136 -12,313 -6,802 -11,656 -6,552 -10,891 -6,331 -9,947 -5,757 -8,286 -4,978 -6,902 -4,518 -5,776 -4,131 -4,409 -3,799 -3,032 -3,384 -1,647 -2,934 -590 -2,646 422 -2,252 1,602 -1,638 2,682
RAILROAD(40) -217 -293 -368 -540 -464 -697 -575 -844 -687 -1,011 -810 -1,202 -853 -1,362 -903 -1,526 -955 -1,643 -1,012 -1,764 -1,072 -1,875 -1,087 -1,906 -1,093 -1,944 -1,111 -1,999 -1,121 -2,018 -1,123 -2,018 -1,129 -2,016 -1,132 -2,027 -1,140 -2,035 -1,141 -2,032 -1,126 -2,028
TRUCKING(42) -805 -1,100 -1,413 -2,093 -1,789 -2,713 -2,246 -3,307 -2,728 -4,009 -3,262 -4,841 -3,367 -5,413 -3,508 -6,018 -3,657 -6,409 -3,832 -6,821 -4,023 -7,187 -4,035 -7,206 -4,004 -7,281 -4,037 -7,432 -4,043 -7,442 -4,029 -7,379 -4,020 -7,308 -4,002 -7,309 -4,012 -7,298 -3,991 -7,233 -3,913 -7,173
LOCAL/INTERURBAN(41) -65 -91 -111 -167 -142 -216 -174 -259 -204 -306 -232 -349 -241 -390 -253 -432 -266 -464 -278 -497 -291 -525 -291 -531 -289 -541 -287 -546 -284 -546 -281 -544 -277 -538 -274 -536 -272 -534 -269 -529 -264 -524
AIR TRANSP.(45) -220 -308 -391 -587 -500 -765 -623 -928 -749 -1,116 -879 -1,318 -907 -1,474 -946 -1,638 -987 -1,751 -1,033 -1,870 -1,080 -1,974 -1,081 -1,983 -1,070 -2,011 -1,071 -2,043 -1,066 -2,048 -1,057 -2,035 -1,049 -2,015 -1,042 -2,017 -1,040 -2,014 -1,031 -1,998 -1,013 -1,984
OTHER TRSP(44,46,47) -340 -478 -635 -960 -891 -1,364 -1,168 -1,769 -1,457 -2,225 -1,768 -2,706 -1,905 -3,125 -2,050 -3,536 -2,198 -3,767 -2,349 -3,992 -2,502 -4,196 -2,544 -4,258 -2,578 -4,327 -2,616 -4,388 -2,640 -4,350 -2,652 -4,284 -2,667 -4,210 -2,681 -4,158 -2,696 -4,098 -2,703 -4,028 -2,669 -3,958
COMMUNICATION(48) -670 -896 -996 -1,438 -769 -1,158 -545 -617 -194 74 247 734 858 1,551 1,441 2,310 2,028 3,469 2,577 4,702 3,125 5,984 3,585 7,245 4,136 8,356 4,534 9,344 4,833 10,246 5,056 11,044 5,346 11,828 5,651 12,477 5,870 13,073 6,124 13,723 6,405 14,308
PUBLIC UTILITIES(49) -611 -795 -932 -1,320 -992 -1,440 -1,088 -1,481 -1,155 -1,518 -1,242 -1,651 -1,069 -1,557 -918 -1,473 -767 -1,091 -625 -648 -488 -174 -304 354 -80 846 69 1,288 190 1,751 288 2,184 413 2,612 547 2,982 644 3,328 759 3,699 943 4,040
                                                                                     
FINANCE, INSURANCE, AND REAL ESTATE -2,950 -4,118 -5,128 -7,735 -6,375 -9,834 -7,830 -11,747 -9,272 -13,943 -10,760 -16,378 -10,856 -18,196 -11,082 -20,081 -11,299 -21,043 -11,563 -22,011 -11,864 -22,765 -11,507 -22,239 -11,022 -22,087 -10,714 -21,854 -10,353 -21,304 -9,935 -20,515 -9,552 -19,655 -8,869 -18,800 -8,250 -17,871 -7,572 -16,823 -6,778 -15,844
BANKING(60) -247 -345 -401