Sectoral Employment

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Sector Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High Low High
MANUFACTURING -132 -181 -219 -326 -258 -394 -300 -445 -339 -502 -376 -565 -366 -605 -360 -646 -355 -663 -352 -682 -352 -695 -333 -665 -310 -643 -296 -634 -280 -609 -263 -576 -249 -547 -235 -526 -226 -507 -214 -484 -199 -463
LUMBER(24) -5 -7 -8 -12 -7 -12 -7 -10 -7 -9 -6 -9 -4 -7 -2 -6 0 -4 1 -3 3 -1 4 3 6 5 7 7 8 8 8 10 9 12 10 13 10 13 10 14 11 15
FURNITURE(25) -6 -8 -10 -15 -10 -16 -11 -15 -11 -15 -11 -16 -9 -16 -8 -16 -7 -15 -6 -15 -6 -14 -5 -11 -4 -9 -3 -9 -2 -8 -2 -7 -2 -6 -1 -6 -1 -6 -1 -5 0 -4
STONE,CLAY,ETC.(32) -3 -5 -6 -8 -6 -10 -7 -10 -7 -11 -8 -12 -7 -12 -6 -13 -6 -12 -5 -12 -5 -12 -4 -10 -3 -9 -3 -8 -2 -7 -1 -6 -1 -4 0 -4 0 -3 1 -2 1 -1
PRIMARY METALS(33) -18 -21 -23 -30 -27 -36 -31 -41 -33 -45 -36 -50 -34 -51 -34 -53 -33 -54 -32 -55 -31 -56 -29 -53 -27 -50 -25 -49 -23 -46 -21 -43 -19 -40 -17 -38 -16 -35 -15 -33 -13 -31
FABRICATED METALS(34 -8 -12 -14 -20 -15 -23 -16 -23 -17 -24 -18 -26 -16 -26 -14 -27 -13 -26 -12 -26 -11 -25 -10 -22 -8 -19 -7 -18 -6 -17 -5 -14 -4 -13 -3 -11 -3 -10 -2 -9 -2 -8
MACH. & COMPUTERS(35 -13 -19 -21 -32 -20 -31 -19 -27 -17 -23 -15 -21 -12 -18 -9 -18 -6 -15 -4 -14 -3 -12 -2 -7 0 -4 1 -3 1 -2 2 -1 2 1 2 1 2 1 3 1 3 2
ELECT. EQUIPMENT(36) -8 -11 -13 -20 -13 -20 -13 -19 -13 -19 -13 -19 -11 -17 -9 -17 -7 -15 -6 -14 -4 -13 -3 -9 -2 -7 -1 -6 -1 -4 0 -3 0 -2 1 -1 1 -1 1 0 1 1
MOTOR VEH.(371) -6 -8 -10 -15 -10 -15 -10 -14 -10 -14 -10 -14 -8 -13 -6 -13 -5 -11 -4 -11 -3 -10 -2 -7 -1 -5 0 -5 0 -4 1 -2 1 -2 1 -1 1 -1 2 0 2 0
REST TRANS EQUI(R37) -2 -3 -4 -5 -4 -6 -4 -6 -4 -5 -4 -5 -3 -5 -2 -5 -2 -4 -1 -4 -1 -3 0 -2 0 -1 1 0 1 0 1 1 1 2 2 2 2 2 2 3 2 3
INSTRUMENTS(38) -5 -7 -8 -13 -8 -13 -8 -12 -8 -11 -8 -11 -6 -10 -5 -10 -3 -9 -3 -8 -2 -7 -1 -4 0 -2 0 -2 1 -1 1 -1 1 0 1 0 1 0 1 1 2 1
MISC. MANUF.(39) -2 -3 -3 -5 -4 -6 -4 -6 -5 -7 -5 -8 -5 -8 -5 -8 -4 -8 -4 -8 -4 -8 -4 -7 -3 -7 -3 -7 -2 -6 -2 -5 -2 -5 -2 -5 -1 -4 -1 -4 -1 -4
FOOD(20) -7 -10 -12 -17 -14 -22 -17 -25 -19 -29 -21 -32 -19 -33 -18 -34 -17 -34 -15 -33 -14 -32 -12 -28 -9 -25 -7 -23 -5 -19 -3 -16 -1 -13 1 -10 2 -8 3 -5 4 -3
TOBACCO MANUF(21) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEXTILES(22) -3 -4 -5 -7 -5 -8 -6 -8 -6 -9 -6 -9 -5 -9 -4 -9 -3 -8 -3 -7 -2 -7 -1 -5 0 -4 1 -3 2 -2 2 0 3 1 3 1 4 2 4 3 4 3
APPAREL(23) -4 -5 -6 -10 -8 -12 -9 -14 -10 -16 -12 -18 -11 -19 -11 -20 -11 -20 -10 -20 -10 -20 -9 -19 -9 -18 -8 -17 -7 -16 -7 -15 -6 -14 -6 -13 -5 -12 -5 -11 -4 -11
PAPER(26) -3 -4 -5 -8 -7 -11 -9 -13 -10 -15 -11 -17 -11 -19 -11 -20 -11 -20 -11 -21 -11 -21 -11 -20 -10 -19 -9 -18 -9 -17 -8 -16 -7 -14 -7 -13 -6 -12 -6 -11 -5 -10
PRINTING(27) -6 -9 -11 -16 -13 -20 -16 -24 -18 -27 -21 -31 -20 -34 -20 -36 -20 -37 -20 -37 -19 -38 -18 -36 -17 -34 -16 -33 -14 -31 -13 -29 -12 -27 -11 -25 -10 -23 -9 -22 -8 -20
CHEMICALS(28) -19 -28 -37 -57 -55 -85 -73 -113 -92 -143 -112 -174 -121 -200 -130 -224 -139 -246 -147 -268 -155 -289 -153 -299 -154 -307 -155 -314 -153 -316 -150 -315 -148 -313 -146 -312 -145 -310 -143 -308 -138 -305
PETRO PROD(29) -7 -10 -14 -21 -21 -32 -28 -43 -35 -55 -43 -67 -46 -78 -50 -87 -53 -91 -56 -95 -58 -99 -58 -99 -58 -99 -58 -99 -57 -95 -57 -92 -56 -88 -55 -84 -54 -81 -53 -77 -51 -74
RUBBER(30) -5 -7 -9 -14 -11 -17 -13 -19 -15 -22 -17 -25 -16 -27 -16 -29 -15 -29 -15 -30 -15 -30 -13 -28 -12 -27 -11 -26 -10 -24 -9 -23 -8 -21 -8 -20 -7 -19 -6 -17 -6 -16
LEATHER(31) 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 0 0 0 0 0
                                                                                     
MINING(10,12-14) -25 -35 -46 -70 -66 -102 -87 -133 -107 -166 -128 -198 -136 -225 -145 -249 -152 -255 -159 -258 -166 -260 -165 -256 -164 -251 -163 -246 -161 -237 -158 -227 -155 -217 -152 -207 -149 -198 -146 -189 -140 -180
                                                                                     
CONSTRUCTION(15-17) -58 -81 -96 -144 -95 -150 -100 -145 -104 -143 -105 -150 -86 -146 -71 -149 -57 -136 -50 -129 -43 -117 -33 -85 -18 -64 -12 -57 -8 -44 -4 -28 1 -14 7 -8 9 -2 14 9 18 19
                                                                                     
TRANSPORTATION AND PUBLIC UTILITIES -29 -39 -45 -67 -48 -74 -51 -75 -50 -73 -47 -71 -33 -62 -19 -52 -6 -32 6 -11 18 11 33 37 47 61 57 80 67 101 75 120 82 138 88 151 93 162 97 173 102 182
RAILROAD(40) -1 -2 -2 -3 -2 -3 -2 -4 -3 -4 -3 -4 -3 -4 -2 -4 -2 -4 -2 -4 -2 -4 -2 -4 -1 -3 -1 -3 -1 -2 -1 -2 -1 -2 -1 -1 0 -1 0 -1 0 -1
TRUCKING(42) -12 -17 -20 -29 -22 -33 -24 -35 -25 -37 -25 -38 -20 -36 -16 -34 -11 -28 -7 -23 -4 -17 1 -9 6 -2 9 4 12 10 15 15 17 20 18 23 19 26 20 29 22 31
LOCAL/INTERURBAN(41) -2 -3 -4 -6 -5 -8 -7 -10 -8 -11 -8 -13 -8 -14 -8 -15 -8 -15 -8 -15 -7 -15 -7 -14 -6 -14 -5 -13 -5 -12 -4 -11 -3 -9 -3 -9 -2 -8 -2 -7 -1 -6
AIR TRANSP.(45) -2 -3 -2 -4 -1 -2 1 2 4 6 8 12 13 18 18 24 22 32 27 39 32 47 36 54 40 61 43 67 46 72 48 77 50 81 52 85 53 87 54 90 54 91
OTHER TRSP(44,46,47) -5 -7 -9 -14 -12 -18 -14 -22 -17 -26 -19 -29 -19 -32 -19 -35 -18 -34 -18 -34 -18 -33 -16 -30 -15 -28 -13 -25 -12 -22 -10 -18 -9 -15 -8 -12 -7 -9 -6 -6 -5 -3
COMMUNICATION(48) -3 -4 -4 -6 -2 -4 -1 -1 1 3 3 6 5 9 8 12 10 16 12 20 13 24 15 28 16 30 17 33 17 34 18 36 18 37 18 37 18 38 18 38 18 38
PUBLIC UTILITIES(49) -3 -4 -4 -6 -4 -6 -4 -5 -3 -4 -3 -4 -1 -2 0 0 1 3 3 6 4 9 6 12 7 15 8 18 9 21 10 23 11 25 12 27 12 29 13 30 13 32
                                                                                     
FINANCE, INSURANCE, AND REAL ESTATE -35 -48 -59 -89 -72 -111 -86 -130 -99 -149 -110 -168 -104 -178 -101 -187 -96 -186 -92 -184 -88 -180 -78 -163 -67 -150 -58 -137 -49 -121 -40 -104 -31 -87 -23 -72 -15 -58 -8 -44 1 -31
BANKING(60) -10 -14 -17 -25 -20 -31 -24 -36 -26 -40 -29 -44 -26 -45 -25 -47 -23 -45 -21 -44 -20 -42 -16 -36 -13 -32 -10 -28 -8 -23 -5 -18 -3 -13 -1 -9 1 -6 3 -2 5 1
INSURANCE(63,64) -10 -14 -17 -25 -21 -32 -25 -38 -29 -44 -34 -51 -33 -55 -33 -60